| Name | 2023, №3(17) | ||
| Journal | Technical science and innovation | ||
| Volume Number | |||
| Published At | 23/10/2023 | ||
| Pages | 201 | ||
| Issue Number | 17 | ||
| Total number | 203 | ||
| File | |||
| The full name of the article | Language | Pages | View count | Read count |
|---|---|---|---|---|
|
Technical science and innovation |
Ingliz | 5-11 | 458 | 458 |
|
Technical science and innovation |
Ingliz | 5-11 | 393 | 393 |
|
Technical science and innovation |
O'zbek | 5-11 | 438 | 438 |
|
Technical science and innovation |
Ingliz | 74-81 | 416 | 416 |
|
Technical science and innovation |
Ingliz | 74-81 | 442 | 442 |